Meetimplantaten
Alle implantaten zijn beschikbaar met gladde of getextureerde (ruwe) oppervlakte of coating.
Voor referenties van gladde implantaten of meer informatie kan u ons contacteren via INFO@GABSON.COM
| Model | Profiel | Volume (cc) | Projectie(cm) | Diameter(cm) | Gevuld | |
| Standard Rund | Flaches Profil | 100 | 2.2 | 9.2 | RLMV100-SiB | |
| Standard Rund | Flaches Profil | 125 | 2.4 | 9.9 | RLMV125-SiB | |
| Standard Rund | Flaches Profil | 150 | 2.5 | 10.4 | RLMV150-SiB | |
| Standard Rund | Flaches Profil | 175 | 2.7 | 11.0 | RLMV175-SiB | |
| Standard Rund | Flaches Profil | 200 | 2.8 | 11.4 | RLMV200-SiB | |
| Standard Rund | Flaches Profil | 220 | 3.0 | 11.8 | RLMV220-SiB | |
| Standard Rund | Flaches Profil | 240 | 3.1 | 12.1 | RLMV240-SiB | |
| Standard Rund | Flaches Profil | 260 | 3.2 | 12.4 | RLMV260-SiB | |
| Standard Rund | Flaches Profil | 280 | 3.3 | 12.7 | RLMV280-SiB | |
| Standard Rund | Flaches Profil | 300 | 3.4 | 13.0 | RLMV300-SiB | |
| Standard Rund | Flaches Profil | 325 | 3.6 | 13.3 | RLMV325-SiB | |
| Standard Rund | Flaches Profil | 350 | 3.7 | 13.6 | RLMV350-SiB | |
| Standard Rund | Flaches Profil | 400 | 3.9 | 14.2 | RLMV400-SiB | |
| Standard Rund | Flaches Profil | 450 | 4.0 | 14.8 | RLMV450-SiB | |
| Standard Rund | Flaches Profil | 500 | 4.2 | 15.3 | RLMV500-SiB | |
| Model: | Profiel | Volumen (cc) | Projektion(cm) | Diameter(cm) | Gevuld | |
| Standard Rund | Mittleres Profil | 100 | 2.4 | 8.9 | RMMV100-SiB | |
| Standard Rund | Mittleres Profil | 125 | 2.6 | 9.6 | RMMV125-SiB | |
| Standard Rund | Mittleres Profil | 150 | 2.8 | 10.1 | RMMV150-SiB | |
| Standard Rund | Mittleres Profil | 175 | 3.0 | 10.6 | RMMV175-SiB | |
| Standard Rund | Mittleres Profil | 200 | 3.2 | 11.0 | RMMV200-SiB | |
| Standard Rund | Mittleres Profil | 220 | 3.3 | 11.4 | RMMV220-SiB | |
| Standard Rund | Mittleres Profil | 240 | 3.5 | 11.6 | RMMV240-SiB | |
| Standard Rund | Mittleres Profil | 260 | 3.7 | 11.9 | RMMV260-SiB | |
| Standard Rund | Mittleres Profil | 280 | 3.8 | 12.2 | RMMV280-SiB | |
| Standard Rund | Mittleres Profil | 300 | 4.0 | 12.5 | RMMV300-SiB | |
| Standard Rund | Mittleres Profil | 325 | 4.1 | 12.8 | RMMV325-SiB | |
| Standard Rund | Mittleres Profil | 350 | 4.3 | 13.1 | RMMV350-SiB | |
| Standard Rund | Mittleres Profil | 375 | 4.4 | 13.3 | RMMV375-SiB | |
| Standard Rund | Mittleres Profil | 400 | 4.6 | 13.6 | RMMV400-SiB | |
| Standard Rund | Mittleres Profil | 450 | 4.8 | 14.1 | RMMV450-SiB | |
| Standard Rund | Mittleres Profil | 500 | 5.0 | 14.6 | RMMV500-SiB | |
| Model: | Profiel | Volumen (cc) | Projektion(cm) | Diameter(cm) | Gevuld | |
| Standard Rund | Hohes Profil | 125 | 3.0 | 8.8 | RHMV125-SiB | |
| Standard Rund | Hohes Profil | 150 | 3.2 | 9.3 | RHMV150-SiB | |
| Standard Rund | Hohes Profil | 175 | 3.5 | 9.8 | RHMV175-SiB | |
| Standard Rund | Hohes Profil | 200 | 3.7 | 10.2 | RHMV200-SiB | |
| Standard Rund | Hohes Profil | 225 | 3.9 | 10.5 | RHMV225-SiB | |
| Standard Rund | Hohes Profil | 250 | 4.1 | 10.9 | RHMV250-SiB | |
| Standard Rund | Hohes Profil | 275 | 4.3 | 11.2 | RHMV275-SiB | |
| Standard Rund | Hohes Profil | 300 | 4.5 | 11.5 | RHMV300-SiB | |
| Standard Rund | Hohes Profil | 325 | 4.6 | 11.8 | RHMV325-SiB | |
| Standard Rund | Hohes Profil | 350 | 4.8 | 12.1 | RHMV350-SiB | |
| Standard Rund | Hohes Profil | 375 | 4.9 | 12.3 | RHMV375-SiB | |
| Standard Rund | Hohes Profil | 400 | 5.0 | 12.6 | RHMV400-SiB | |
| Standard Rund | Hohes Profil | 450 | 5.3 | 13.0 | RHMV450-SiB | |
| Standard Rund | Hohes Profil | 500 | 5.5 | 13.4 | RHMV500-SiB | |
| Model: | Profiel | Volumen (cc) | Projektion(cm) | Diameter(cm) | Gevuld | |
| Standard Rund | Extra Hohes Profil | 130 | 3.7 | 8.2 | RVHMV130-SiB | |
| Standard Rund | Extra Hohes Profil | 160 | 4.0 | 8.7 | RVHMV160-SiB | |
| Standard Rund | Extra Hohes Profil | 190 | 4.2 | 9.2 | RVHMV190-SiB | |
| Standard Rund | Extra Hohes Profil | 220 | 4.5 | 9.6 | RVHMV220-SiB | |
| Standard Rund | Extra Hohes Profil | 250 | 4.8 | 10.0 | RVHMV250-SiB | |
| Standard Rund | Extra Hohes Profil | 280 | 4.9 | 10.3 | RVHMV280-SiB | |
| Standard Rund | Extra Hohes Profil | 310 | 5.2 | 10.6 | RVHMV310-SiB | |
| Standard Rund | Extra Hohes Profil | 340 | 5.4 | 10.9 | RVHMV340-SiB | |
| Standard Rund | Extra Hohes Profil | 370 | 5.5 | 11.2 | RVHMV370-SiB | |
| Standard Rund | Extra Hohes Profil | 400 | 5.7 | 11.5 | RVHMV400-SiB | |
| Standard Rund | Extra Hohes Profil | 450 | 6.0 | 11.9 | RVHMV450-SiB | |
| Standard Rund | Extra Hohes Profil | 500 | 6.3 | 12.3 | RVHMV500-SiB | |
| Model: | Profiel | Volumen (cc) | Projektion(cm) | Diameter(cm) | - | Gevuld |
| Optima | Mittleres Profil | 240 | 3.6 | 11.6 | RMS240-SiB+ | |
| Optima | Mittleres Profil | 260 | 3.8 | 11.9 | RMS260-SiB+ | |
| Optima | Mittleres Profil | 280 | 3.9 | 12.2 | RMS280-SiB+ | |
| Optima | Mittleres Profil | 300 | 4.1 | 12.5 | RMS300-SiB+ | |
| Optima | Mittleres Profil | 325 | 4.3 | 12.8 | RMS325-SiB+ | |
| Optima | Mittleres Profil | 350 | 4.5 | 13.1 | RMS350-SiB+ | |
| Optima | Mittleres Profil | 375 | 4.6 | 13.3 | RMS375-SiB+ | |
| Optima | Mittleres Profil | 400 | 4.7 | 13.6 | RMS400-SiB+ | |
| Optima | Mittleres Profil | 450 | 5.0 | 14.1 | RMS450-SiB+ | |
| Optima | Mittleres Profil | 500 | 5.2 | 14.6 | RMS500-SiB+ | |
| Model: | Profiel | Volumen (cc) | Projektion(cm) | Diameter(cm) | Gevuld | |
| Optima | Hohes Profil | 250 | 4.4 | 10.9 | RHS250-SiB+ | |
| Optima | Hohes Profil | 275 | 4.6 | 11.2 | RHS275-SiB+ | |
| Optima | Hohes Profil | 300 | 4.8 | 11.5 | RHS300-SiB+ | |
| Optima | Hohes Profil | 325 | 5.0 | 11.8 | RHS325-SiB+ | |
| Optima | Hohes Profil | 350 | 5.1 | 12.1 | RHS350-SiB+ | |
| Optima | Hohes Profil | 375 | 5.3 | 12.3 | RHS375-SiB+ | |
| Optima | Hohes Profil | 400 | 5.4 | 12.6 | RHS400-SiB+ | |
| Optima | Hohes Profil | 450 | 5.7 | 13.0 | RHS450-SiB+ | |
| Optima | Hohes Profil | 500 | 6.0 | 13.3 | RHS500-SiB+ | |
| Model: | Profiel | Volume (cc) | Projektion(cm) | Diameter(cm) | Gevuld | |
| Optima | Extra Hohes Profil | 250 | 5.3 | 10.0 | RVHS250-SiB+ | |
| Optima | Extra Hohes Profil | 280 | 5.4 | 10.3 | RVHS280-SiB+ | |
| Optima | Extra Hohes Profil | 310 | 5.7 | 10.6 | RVHS310-SiB+ | |
| Optima | Extra Hohes Profil | 340 | 5.9 | 10.9 | RVHS340-SiB+ | |
| Optima | Extra Hohes Profil | 370 | 6.0 | 11.2 | RVHS370-SiB+ | |
| Optima | Extra Hohes Profil | 400 | 6.3 | 11.5 | RVHS400-SiB+ | |
| Optima | Extra Hohes Profil | 450 | 6.6 | 11.9 | RVHS450-SiB+ | |
| Optima | Extra Hohes Profil | 500 | 6.8 | 12.3 | RVHS500-SiB+ | |
| Model: | Profiel | Volumen | Breedte | Hoogte | Projektion | Gevuld |
| Anatomisch | Small Height – Mittleres Profil | 125 | 9.1 | 7.9 | 3.7 | ASMMV125-SiB |
| Anatomisch | Small Height – Mittleres Profil | 145 | 9.6 | 8.3 | 4.0 | ASMMV145-SiB |
| Anatomisch | Small Height – Mittleres Profil | 165 | 10.1 | 8.8 | 4.1 | ASMMV165-SiB |
| Anatomisch | Small Height – Mittleres Profil | 190 | 10.6 | 9.2 | 4.3 | ASMMV190-SiB |
| Anatomisch | Small Height – Mittleres Profil | 220 | 11.1 | 9.6 | 4.5 | ASMMV220-SiB |
| Anatomisch | Small Height – Mittleres Profil | 250 | 11.6 | 10.1 | 4.7 | ASMMV250-SiB |
| Anatomisch | Small Height – Mittleres Profil | 285 | 12.2 | 10.6 | 4.9 | ASMMV285-SiB |
| Anatomisch | Small Height – Mittleres Profil | 320 | 12.7 | 11.0 | 5,0 | ASMMV320-SiB |
| Anatomisch | Small Height – Mittleres Profil | 355 | 13.2 | 11.5 | 5.2 | ASMMV355-SiB |
| Anatomisch | Small Height – Mittleres Profil | 445 | 14.3 | 12.4 | 5.6 | ASMMV445-SiB |
| Anatomisch | Small Height – Mittleres Profil | 545 | 15.3 | 13.3 | 6.0 | ASMMV545-SiB |
| Model: | Profiel | Volumen | Breedte | Hoogte | Projektion | Gevuld |
| Anatomisch | Moderate Height – Mittleres Profil | 145 | 9.1 | 9.3 | 3.7 | AMMMV145-SiB |
| Anatomisch | Moderate Height – Mittleres Profil | 170 | 9.6 | 9.8 | 4.0 | AMMMV170-SiB |
| Anatomisch | Moderate Height – Mittleres Profil | 200 | 10.1 | 10.3 | 4.1 | AMMMV200-SiB |
| Anatomisch | Moderate Height – Mittleres Profil | 230 | 10.6 | 10.8 | 4.3 | AMMMV230-SiB |
| Anatomisch | Moderate Height – Mittleres Profil | 265 | 11.1 | 11.3 | 4.5 | AMMMV265-SiB |
| Anatomisch | Moderate Height – Mittleres Profil | 300 | 11.6 | 11.8 | 4.7 | AMMMV300-SiB |
| Anatomisch | Moderate Height – Mittleres Profil | 340 | 12.2 | 12.4 | 4.9 | AMMMV340-SiB |
| Anatomisch | Moderate Height – Mittleres Profil | 385 | 12.7 | 12.9 | 5.0 | AMMMV385-SiB |
| Anatomisch | Moderate Height – Mittleres Profil | 430 | 13.2 | 13.4 | 5.2 | AMMMV430-SiB |
| Anatomisch | Moderate Height – Mittleres Profil | 480 | 13.7 | 14.0 | 5.5 | AMMMV480-SiB |
| Anatomisch | Moderate Height – Mittleres Profil | 535 | 14.3 | 14.5 | 5.6 | AMMMV535-SiB |
| Model: | Profiel | Volumen | Breedte | Hoogte | Projektion | Gevuld |
| Anatomisch | Tall Height – Mittleres Profil | 155 | 9.1 | 10 | 3.7 | ATMMV155-SiB |
| Anatomisch | Tall Height – Mittleres Profil | 180 | 9.6 | 10.6 | 4.0 | ATMMV180-SiB |
| Anatomisch | Tall Height – Mittleres Profil | 210 | 10.1 | 11.2 | 4.1 | ATMMV210-SiB |
| Anatomisch | Tall Height – Mittleres Profil | 245 | 10.6 | 11.7 | 4.3 | ATMMV245-SiB |
| Anatomisch | Tall Height – Mittleres Profil | 280 | 11.1 | 12.3 | 4.5 | ATMMV280-SiB |
| Anatomisch | Tall Height – Mittleres Profil | 320 | 11.6 | 12.8 | 4.7 | ATMMV320-SiB |
| Anatomisch | Tall Height – Mittleres Profil | 360 | 12.2 | 13.5 | 4.9 | ATMMV360-SiB |
| Anatomisch | Tall Height – Mittleres Profil | 410 | 12.7 | 14.0 | 5.0 | ATMMV410-SiB |
| Anatomisch | Tall Height – Mittleres Profil | 460 | 13.2 | 14.6 | 5.2 | ATMMV460-SiB |
| Anatomisch | Tall Height – Mittleres Profil | 510 | 13.7 | 15.2 | 5.5 | ATMMV510-SiB |
| Model: | Profiel | Volumen | Breedte | Hoogte | Projektion | Gevuld |
| Anatomisch | Moderate Height – Flaches Profil | 135 | 9.1 | 9.3 | 3.3 | AMLMV135-SiB |
| Anatomisch | Moderate Height – Flaches Profil | 155 | 9.6 | 9.8 | 3.5 | AMLMV155-SiB |
| Anatomisch | Moderate Height – Flaches Profil | 180 | 10.1 | 10.3 | 3.6 | AMLMV180-SiB |
| Anatomisch | Moderate Height – Flaches Profil | 210 | 10.6 | 10.8 | 3.7 | AMLMV210-SiB |
| Anatomisch | Moderate Height – Flaches Profil | 240 | 11.1 | 11.3 | 3.9 | AMLMV240-SiB |
| Anatomisch | Moderate Height – Flaches Profil | 275 | 11.6 | 11.8 | 4.0 | AMLMV275-SiB |
| Anatomisch | Moderate Height – Flaches Profil | 310 | 12.2 | 12.4 | 4.1 | AMLMV310-SiB |
| Anatomisch | Moderate Height – Flaches Profil | 350 | 12.7 | 12.9 | 4.3 | AMLMV350-SiB |
| Anatomisch | Moderate Height – Flaches Profil | 390 | 13.2 | 13.4 | 4.5 | AMLMV390-SiB |
| Anatomisch | Moderate Height – Flaches Profil | 485 | 14.3 | 14.5 | 4.9 | AMLMV485-SiB |
| Anatomisch | Moderate Height – Flaches Profil | 590 | 15.3 | 15.5 | 5.1 | AMLMV590-SiB |
| Model: | Profiel | Volumen | Breedte | Hoogte | Projektion | Gevuld |
| Anatomisch | Moderate Height – Hohes Profil | 165 | 9.1 | 9.3 | 4.1 | AMHMV165-SiB |
| Anatomisch | Moderate Height – Hohes Profil | 190 | 9.6 | 9.8 | 4.4 | AMHMV190-SiB |
| Anatomisch | Moderate Height – Hohes Profil | 225 | 10.1 | 10.3 | 4.5 | AMHMV225-SiB |
| Anatomisch | Moderate Height – Hohes Profil | 255 | 10.6 | 10.8 | 4.8 | AMHMV255-SiB |
| Anatomisch | Moderate Height – Hohes Profil | 295 | 11.1 | 11.3 | 4.9 | AMHMV295-SiB |
| Anatomisch | Moderate Height – Hohes Profil | 335 | 11.6 | 11.8 | 5.2 | AMHMV335-SiB |
| Anatomisch | Moderate Height – Hohes Profil | 380 | 12.2 | 12.4 | 5.5 | AMHMV380-SiB |
| Anatomisch | Moderate Height – Hohes Profil | 430 | 12.7 | 12.9 | 5.6 | AMHMV430-SiB |
| Anatomisch | Moderate Height – Hohes Profil | 480 | 13.2 | 13.4 | 5.8 | AMHMV480-SiB |
| Anatomisch | Moderate Height – Hohes Profil | 540 | 13.7 | 14.0 | 6.0 | AMHMV540-SiB |
| Model: | Profiel | Volumen | Breedte | Hoogte | Projektion | Gevuld |
| Anatomisch | Tall Height – Hohes Profil | 175 | 9.1 | 10 | 4.1 | ATHMV175-SiB |
| Anatomisch | Tall Height – Hohes Profil | 205 | 9.6 | 10.6 | 4.4 | ATHMV205-SiB |
| Anatomisch | Tall Height – Hohes Profil | 240 | 10.1 | 11.2 | 4.5 | ATHMV240-SiB |
| Anatomisch | Tall Height – Hohes Profil | 275 | 10.6 | 11.7 | 4.8 | ATHMV275-SiB |
| Anatomisch | Tall Height – Hohes Profil | 315 | 11.1 | 12.3 | 4.9 | ATHMV315-SiB |
| Anatomisch | Tall Height – Hohes Profil | 360 | 11.6 | 12.8 | 5.2 | ATHMV360-SiB |
| Anatomisch | Tall Height – Hohes Profil | 405 | 12.2 | 13.5 | 5.5 | ATHMV405-SiB |
| Anatomisch | Tall Height – Hohes Profil | 460 | 12.7 | 14.0 | 5.6 | ATHMV460-SiB |
| Anatomisch | Tall Height – Hohes Profil | 515 | 13.2 | 14.6 | 5.8 | ATHMV515-SiB |
| Model: | Profiel | Volumen | Breedte | Hoogte | Projektion | Gevuld |
| Anatomisch | Small Height – Flaches Profil | 130 | 9.7 | 8.4 | 3.4 | ASLMV130-SiB |
| Anatomisch | Small Height – Flaches Profil | 150 | 10.1 | 8.8 | 3.6 | ASLMV150-SiB |
| Anatomisch | Small Height – Flaches Profil | 175 | 10.6 | 9.2 | 3.7 | ASLMV175-SiB |
| Anatomisch | Small Height – Flaches Profil | 200 | 11.1 | 9.6 | 3.9 | ASLMV200-SiB |
| Anatomisch | Small Height – Flaches Profil | 225 | 11.6 | 10.1 | 4.0 | ASLMV225-SiB |
| Anatomisch | Small Height – Flaches Profil | 255 | 12.2 | 10.6 | 4.1 | ASLMV255-SiB |
| Anatomisch | Small Height – Flaches Profil | 290 | 12.7 | 11.0 | 4.3 | ASLMV290-SiB |
| Anatomisch | Small Height – Flaches Profil | 325 | 13.2 | 11.5 | 4.5 | ASLMV325-SiB |
| Model: | Profiel | Volumen | Breedte | Hoogte | Projektion | Gevuld |
| Anatomisch | Small Height – Hohes Profil | 185 | 10.1 | 8.8 | 4.5 | ASHMV185-SiB |
| Anatomisch | Small Height – Hohes Profil | 215 | 10.6 | 9.2 | 4.8 | ASHMV215-SiB |
| Anatomisch | Small Height – Hohes Profil | 245 | 11.1 | 9.6 | 4.9 | ASHMV245-SiB |
| Anatomisch | Small Height – Hohes Profil | 280 | 11.6 | 10.1 | 5.2 | ASHMV280-SiB |
| Anatomisch | Small Height – Hohes Profil | 315 | 12.2 | 10.6 | 5.5 | ASHMV315-SiB |
| Anatomisch | Small Height – Hohes Profil | 400 | 13.2 | 11.5 | 5.8 | ASHMV400-SiB |
| Anatomisch | Small Height – Hohes Profil | 400 | 13.2 | 11.5 | 5.8 | ASHMV445-SiB |
| Anatomisch | Small Height – Hohes Profil | 445 | 13.8 | 11.9 | 6.0 | ASHMV495-SiB |
| Anatomisch | Small Height – Hohes Profil | 495 | 14.3 | 12.4 | 6.2 | ASHMV545-SiB |











